MENU
Breakfast Breads
BREAKFAST SET | AED | |
1. | Dosa / Idly / vada | 5.25 |
2. | Egg Dosa / Masala Dosa | 6.50 |
3. | Ghee Roast | 6.50 |
4. | Onion (Dosa/Uthappam) | 5.25 |
BREAKFAST BREADS | AED | |
1. | Chapati /Poratta /Puri | 1.25 |
2. | Puttu / Idly / Vada | 1.25 |
BREAKFAST CURRYS | AED | |
1. | Bhaji /Kadala /Veg | 3.25 |
2. | Egg / Mathi | 4.25 /5.25 |
BREADS | AED | |
1. | Kerala / Wheat Poratta | 1.25/2.25 |
2. | Ceylon Poratta | 2.25 |
3. | Chappati /Butter Chappati | 1.25/2.25 |
4. | Pathiri | 1.25 |
5. | Idiyappam | 1.25 |
6. | Appam | 1.25 |
7. | Egg Poratta | 4.25 |
SOUPS | AED | |
1. | Sweet Corn Soup(veg/chic) | 6.50 /8.50 |
2. | Hot & Sour Soup(veg /chic) | 9.50 |
3. | Cream Of Tomato Soup | 6.50 |
4. | Veg.Soup | 6.50 |
5. | Cream Of Mushroom Soup | 8.50 |
6. | Cream of Chicken | 9.50 |
7. | Mutton Soup | 9.50 |
8. | Chicken Soup | 6.50 |
SNACKS | AED | |
1. | Pazham Pori | 2.25 |
2. | Uzhunnu Vada | 1.25 |
3. | Undam Pori | 1.25 |
4. | Samosa | 1.25 |
5. | Alu Bonda | 1.25 |
6. | Parippu Vada | 1.25 |
7. | Erachi Pathil | 2.25 |
8. | Chicken Roll | 2.25 |
9. | Kallumakkaya Nirachathu | 4.25 |
10. | Pazham Nirachathu | 5.25 |
11. | Adishaya Pathil | 4.25 |
12. | Mutta Pathil | 3.25 |
13. | Erachi Petti | 2.00 |
14. | Kili koodu | 2.25 |
15. | Unnakkaya | 2.25 |
16. | Energy Bowl | 2.25 |
17. | Ela Ada | 2.25 ,3.25 |
18. | Unda Puttu | 2.25 |
FISH&SEA FOOD | AED | |
1. | Prawns Deep Fry | 24.50 |
2. | Prawns Masala | 15.00 |
3. | Prawns Manchurian | 19.00 |
4. | Prawns Chilly | 19.00 |
5. | Prawns Ginger | 19.00 |
6. | Prawns Garlic | 19.00 |
7. | Prawns Sweet & Sour | 19.00 |
8. | Fish Chilly | 18.00 |
9. | Fish Garlic | 19.00 |
10. | Fish Ginger | 19.00 |
11. | Fish Molee | 15.75 |
12. | Mathi Mulakittathu | 9.50 |
13. | Mathi Chatti curry | 12.60 |
14. | Fish Chatti Curry | 18.00 |
15. | King Fish Curry | 13.00 |
16. | Natholi Fry | 15.00 |
BEEF | AED | |
1. | Beef Dry Fry | 18.00 |
2. | Beef kondattam | 17.00 |
3. | Beef Masala | 12.00 |
4. | Beef Roast | 15.75 |
5. | Beef Fry | 15.75 |
6. | Beef Chatti Curry | 17.00 |
EGG | AED | |
1. | Chilli Omlette | 6.50 |
2. | Mushroom Omlette | 13.00 |
3. | Egg With Peas | 19.50 |
4. | Egg With Mushroom | 13.00 |
5. | Egg Burji | 7.50 |
6. | Egg Masala | 9.50 |
7. | Egg Roast | 8.50 |
8. | Fried Egg | 6.50 |
9. | Fish Curry Meals | 10.50 |
10. | Pothichoru | 15.75 |
CHICKEN | AED | |
1. | Chicken Onion Roast | 18.00 |
2. | Chicken chilli | 18/35 |
3. | Chicken Manchurian | 19/39 |
4. | Garlic Chicken | 19/35 |
5. | Ginger Chicken | 19/35 |
6. | Fried Chicken | 18/35 |
7. | Butter Chicken | 18/35 |
8. | Chicken Kondattam | 18/35 |
9. | Manavatti Kozhi | 36.00 |
10. | Chicken Mughlai | 13.00 |
11. | Chicken Drum Stick | 8.50 |
12. | Chicken Fry Masala | 13.00 |
13. | Chicken Lollypop | 10.50 |
14. | Chicken Curry | 10.50 |
15. | Chicken Chatti Curry | 15.75 |
16. | Chicken Do Pyaaza | 13.00 |
17. | Chicken Pepper | 12.00 |
18. | Chicken Shahi Korma | 13.00 |
VEGETABLE | AED | |
1. | Mix Veg. masala | 8.50 |
2. | Mix Veg.Jaipuri | 9.50 |
3. | Mix Veg.Shahi korma | 10.50 |
4. | Mix Veg.Dry Fry | 8.50 |
5. | Gobi Manchurian (Gravy /Dry) | 13.00 |
6. | Aloo Gopi | 8.50 |
7. | Mushroom Masala | 13.00 |
8. | Chilly Paneer | 14.00 |
9. | Chilly Mushroom | 14.00 |
10. | Green Peas Masala | 8.50 |
11. | Dal Fry | 8.50 |
MUTTON | AED | |
1. | Mutton Do Pyaaza | 15.00 |
2. | Mutton Fry Masala | 15.00 |
3. | Mutton Masala | 13.00 |
4. | Mutton Dry Fry | 26.25 |
5. | Mutton With Mushroom | 15.00 |
6. | Mutton Shahi Korma | 15.00 |
7. | Mutton Miughlai | 15.00 |
8. | Mutton Roast | 17.00 |
9. | Mutton Pepper Masala | 14.00 |
FRIED RICE | AED | |
1. | Chicken | 15.00 |
2. | Vegetable | 13.00 |
3. | Egg | 13.00 |
4. | Mix | 18.00 |
5. | Prawns | 19.00 |
SCHEZWAN FRIED RICE | AED | |
1. | Chicken | 18.00 |
2. | Vegetable | 14.00 |
3. | Egg | 15.00 |
4. | Mix | 21.00 |
5. | Prawns | 21.00 |
NOODLES | AED | |
1. | Chicken | 15.00 |
2. | Vegetable | 13.00 |
3. | Egg | 13.0 |
4. | Mix | 18.00 |
5. | Prawns | 17.00 |
SCHEZWAN NOODLES | AED | |
1. | Chicken | 18.00 |
2. | Vegetable | 15.00 |
3. | Egg | 15.00 |
4. | Mix | 21.00 |
5. | Prawns | 21.00 |
THALASSERY DUM BIRIYANI | AED | |
1. | Chicken /Beef | 14/17 |
2. | Mutton | 19.00 |
3. | Fish / Prawns Dum Biryani | 19/23.25 |
4. | Veg/Egg | 13.00 |
5. | Fried Chicken Biryani | 15.75 |
6. | Plain Rice / Ghee Rice | 5.25/7.50 |
7. | Biryani Rice | 8.50 |
8. | Non Veg.Thali | 23.25 |
COMBO MEALS | AED | |
1. | 1 kg Chicken Biryani Bucket(quarter Chic.dry fry + Raita + Pickle +Chammanthi + Coco Cola 250 ml) | 26.00 |
2. | 2kg Chicken Biryani Bucket(half Chic. Dry fry+Raitha+ Pickle + Chammanthi +Coca Cola 500 ml) | 48.00 |
3. | 4kg Chicken Biryani Bucket(full Chic. Dry fry + Raitha +Pickle + Chammanthi +Coca cola 1 ltr) | 93.00 |
4. | 8kg Chicken Biryani Bucket(2 full Chic.dry fry +Raitha +Pickle +Chammanthi +Coca cola 2.25 ltr | 183.00 |
Tasty Food Every Day